Compare / Qwen3 235B A22B Thinking 2507 vs Gemini 3.1 Pro Preview
Qwen3 235B A22B Thinking 2507 vs Gemini 3.1 Pro Preview
8 results from 2 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Qwen3 235B A22B Thinking 2507 | Gemini 3.1 Pro Preview |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,404 | 1,477 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,370 | 1,480 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,466 | 1,509 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,385 | 1,479 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,400 | 1,487 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,377 | 1,480 |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.31 | 0.34 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 32.4 | 72.2 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.