Compare / qwen3-4b vs Claude Haiku 4.5
qwen3-4b vs Claude Haiku 4.5
5 results from 2 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | qwen3-4b | Claude Haiku 4.5 |
|---|---|---|---|
| UGI Leaderboardreported | Requested-length error% off the requested word count | 9.0% | 6.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.37 | 0.39 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 22.4 | 52.2 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 99.9% | 99.5% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 5.7% | 9.8% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.