Compare / claude-3-haiku-20240307 vs Gemini 3.1 Pro Preview
claude-3-haiku-20240307 vs Gemini 3.1 Pro Preview
9 results from 2 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | claude-3-haiku-20240307 | Gemini 3.1 Pro Preview |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,248 | 1,477 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,216 | 1,480 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,253 | 1,509 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,245 | 1,479 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,262 | 1,487 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,247 | 1,480 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 15.0% | 19.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.34 | 0.34 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 31.9 | 72.2 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.