Compare / Claude Haiku 4.5 vs o4 Mini
Claude Haiku 4.5 vs o4 Mini
20 results from 4 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Claude Haiku 4.5 | o4 Mini |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,418 | 1,368 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,420 | 1,379 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,387 | 1,337 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,452 | 1,408 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,415 | 1,369 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,414 | 1,391 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,399 | 1,354 |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Irrelevance detection% correct | 95.3% | 87.2% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Memory% correct | 54.4% | 35.3% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Multi-turn tasks% correct | 53.6% | 41.8% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Overall accuracy% correct | 68.7% | 53.2% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Relevance detection% correct | 62.5% | 81.2% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Single-turn calls (curated)% correct | 86.5% | 81.3% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Single-turn calls (user-contributed)% correct | 78.7% | 70.8% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Web search% correct | 83.5% | 75.5% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 6.0% | 19.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.39 | 0.33 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 52.2 | 46.9 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 99.5% | 98.7% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 9.8% | 18.6% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.