Compare / DeepSeek V4 Pro 0423 vs Gemini 3.1 Flash Lite Preview
DeepSeek V4 Pro 0423 vs Gemini 3.1 Flash Lite Preview
9 results from 2 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | DeepSeek V4 Pro 0423 | Gemini 3.1 Flash Lite Preview |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,455 | 1,433 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,460 | 1,421 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,446 | 1,413 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,480 | 1,443 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,452 | 1,407 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,458 | 1,433 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,451 | 1,420 |
| Vectara Hallucination Leaderboardreported | Answer rate% of documents | 97.2% | 99.6% |
| Vectara Hallucination Leaderboardreported | Hallucination rate% of summaries | 8.6% | 8.2% |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.