Compare / DeepSeek V4 Pro 0423 vs Gemini 3.5 Flash Lite
DeepSeek V4 Pro 0423 vs Gemini 3.5 Flash Lite
16 results from 2 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | DeepSeek V4 Pro 0423 | Gemini 3.5 Flash Lite |
|---|---|---|---|
| ROASBenchmeasured by us | Audience scorescore out of 100 | 44.8 | 45.0 |
| ROASBenchmeasured by us | Business scorescore out of 100 | 23.8 | 12.6 |
| ROASBenchmeasured by us | Consistency scorescore out of 100 | 9.1 | 21.8 |
| ROASBenchmeasured by us | Contribution profitsimulated US dollars | $301,289 | $11,834 |
| ROASBenchmeasured by us | Cost of a runUS dollars | $0.20 | $0.0390 |
| ROASBenchmeasured by us | Months over budgetmonths of 12 | 0 | 0 |
| ROASBenchmeasured by us | Overall scorescore out of 100 | 28.2 | 25.4 |
| ROASBenchmeasured by us | Planning scorescore out of 100 | 54.0 | 54.9 |
| ROASBenchmeasured by us | Return on ad spendprofit per $1 spent | $0.26 | $0.01 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,455 | 1,448 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,460 | 1,454 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,446 | 1,435 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,480 | 1,467 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,452 | 1,444 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,458 | 1,456 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,451 | 1,442 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.