Compare / DeepSeek V4 Pro 0423 vs Gemini 3.8 Flash
DeepSeek V4 Pro 0423 vs Gemini 3.8 Flash
23 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | DeepSeek V4 Pro 0423 | Gemini 3.8 Flash |
|---|---|---|---|
| ROASBenchmeasured by us | Audience scorescore out of 100 | 44.8 | 67.1 |
| ROASBenchmeasured by us | Business scorescore out of 100 | 23.8 | 51.0 |
| ROASBenchmeasured by us | Consistency scorescore out of 100 | 9.1 | 36.4 |
| ROASBenchmeasured by us | Contribution profitsimulated £ | 301,289 | 842,432 |
| ROASBenchmeasured by us | Cost of a runUS dollars | $0.20 | $0.16 |
| ROASBenchmeasured by us | Months over budgetmonths of 12 | 0 | 0 |
| ROASBenchmeasured by us | Overall scorescore out of 100 | 28.2 | 51.4 |
| ROASBenchmeasured by us | Planning scorescore out of 100 | 54.0 | 54.7 |
| ROASBenchmeasured by us | Return on ad spendprofit per £1 spent | £0.26 | £0.65 |
| Arena (formerly LMArena)reported | Confirmed task successIPS effect estimate | -0.04 | 0.09 |
| Arena (formerly LMArena)reported | Praise over complaintIPS effect estimate | -0.02 | 0.05 |
| Arena (formerly LMArena)reported | SteerabilityIPS effect estimate | -0.03 | 0.04 |
| Arena (formerly LMArena)reported | Tool groundingIPS effect estimate | -0.00 | 0.00 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,455 | 1,477 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,460 | 1,482 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,446 | 1,482 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,480 | 1,529 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,452 | 1,488 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,458 | 1,492 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,451 | 1,486 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 34.0% | 13.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.36 | 0.34 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 68.4 | 78.5 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.