Compare / DeepSeek V4 Pro 0423 vs Muse Spark 1.3
DeepSeek V4 Pro 0423 vs Muse Spark 1.3
20 results from 2 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | DeepSeek V4 Pro 0423 | Muse Spark 1.3 |
|---|---|---|---|
| ROASBenchmeasured by us | Audience scorescore out of 100 | 44.8 | 51.6 |
| ROASBenchmeasured by us | Business scorescore out of 100 | 23.8 | 25.8 |
| ROASBenchmeasured by us | Consistency scorescore out of 100 | 9.1 | 26.7 |
| ROASBenchmeasured by us | Contribution profitsimulated US dollars | $301,289 | $337,251 |
| ROASBenchmeasured by us | Cost of a runUS dollars | $0.20 | $0.18 |
| ROASBenchmeasured by us | Months over budgetmonths of 12 | 0 | 0 |
| ROASBenchmeasured by us | Overall scorescore out of 100 | 28.2 | 34.1 |
| ROASBenchmeasured by us | Planning scorescore out of 100 | 54.0 | 54.8 |
| ROASBenchmeasured by us | Return on ad spendprofit per $1 spent | $0.26 | $0.29 |
| Arena (formerly LMArena)reported | Confirmed task successIPS effect estimate | -0.04 | 0.08 |
| Arena (formerly LMArena)reported | Praise over complaintIPS effect estimate | -0.02 | 0.04 |
| Arena (formerly LMArena)reported | SteerabilityIPS effect estimate | -0.03 | 0.02 |
| Arena (formerly LMArena)reported | Tool groundingIPS effect estimate | -0.00 | 0.00 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,455 | 1,479 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,460 | 1,506 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,446 | 1,450 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,480 | 1,527 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,452 | 1,486 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,458 | 1,494 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,451 | 1,466 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.