Compare / DeepSeek V4 Pro 0423 vs MiniMax M2
DeepSeek V4 Pro 0423 vs MiniMax M2
10 results from 2 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | DeepSeek V4 Pro 0423 | MiniMax M2 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,455 | 1,360 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,460 | 1,348 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,446 | 1,285 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,480 | 1,350 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,452 | 1,334 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,458 | 1,343 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,451 | 1,298 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 34.0% | 73.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.36 | 0.36 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 68.4 | 17.2 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.