Compare / DeepSeek V4 Pro 0423 vs Grok 4.3
DeepSeek V4 Pro 0423 vs Grok 4.3
10 results from 2 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | DeepSeek V4 Pro 0423 | Grok 4.3 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,455 | 1,428 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,460 | 1,440 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,446 | 1,423 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,480 | 1,452 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,452 | 1,415 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,458 | 1,442 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,451 | 1,424 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 34.0% | 21.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.36 | 0.34 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 68.4 | 57.7 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.