Compare / DeepSeek V4 Pro 0423 vs Grok 4.6
DeepSeek V4 Pro 0423 vs Grok 4.6
14 results from 2 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | DeepSeek V4 Pro 0423 | Grok 4.6 |
|---|---|---|---|
| Arena (formerly LMArena)reported | Confirmed task successIPS effect estimate | -0.04 | -0.03 |
| Arena (formerly LMArena)reported | Praise over complaintIPS effect estimate | -0.02 | -0.00 |
| Arena (formerly LMArena)reported | SteerabilityIPS effect estimate | -0.03 | 0.03 |
| Arena (formerly LMArena)reported | Tool groundingIPS effect estimate | -0.00 | 0.00 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,455 | 1,449 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,460 | 1,447 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,446 | 1,445 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,480 | 1,490 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,452 | 1,451 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,458 | 1,453 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,451 | 1,446 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 34.0% | 25.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.36 | 0.36 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 68.4 | 63.3 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.