Compare / DeepSeek V4 Pro 0423 vs Grok 4.7
DeepSeek V4 Pro 0423 vs Grok 4.7
20 results from 2 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | DeepSeek V4 Pro 0423 | Grok 4.7 |
|---|---|---|---|
| ROASBenchmeasured by us | Audience scorescore out of 100 | 44.8 | 58.2 |
| ROASBenchmeasured by us | Business scorescore out of 100 | 23.8 | 26.9 |
| ROASBenchmeasured by us | Consistency scorescore out of 100 | 9.1 | 30.5 |
| ROASBenchmeasured by us | Contribution profitsimulated US dollars | $301,289 | $187,636 |
| ROASBenchmeasured by us | Cost of a runUS dollars | $0.20 | $0.42 |
| ROASBenchmeasured by us | Months over budgetmonths of 12 | 0 | 0 |
| ROASBenchmeasured by us | Overall scorescore out of 100 | 28.2 | 36.6 |
| ROASBenchmeasured by us | Planning scorescore out of 100 | 54.0 | 54.6 |
| ROASBenchmeasured by us | Return on ad spendprofit per $1 spent | $0.26 | $0.23 |
| Arena (formerly LMArena)reported | Confirmed task successIPS effect estimate | -0.04 | 0.09 |
| Arena (formerly LMArena)reported | Praise over complaintIPS effect estimate | -0.02 | 0.04 |
| Arena (formerly LMArena)reported | SteerabilityIPS effect estimate | -0.03 | 0.00 |
| Arena (formerly LMArena)reported | Tool groundingIPS effect estimate | -0.00 | 0.00 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,455 | 1,420 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,460 | 1,424 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,446 | 1,427 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,480 | 1,454 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,452 | 1,437 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,458 | 1,439 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,451 | 1,426 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.