Compare / Gemini 3.1 Pro Preview vs Gemini 3.7 Flash
Gemini 3.1 Pro Preview vs Gemini 3.7 Flash
14 results from 2 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Gemini 3.1 Pro Preview | Gemini 3.7 Flash |
|---|---|---|---|
| Arena (formerly LMArena)reported | Confirmed task successIPS effect estimate | -0.08 | 0.00 |
| Arena (formerly LMArena)reported | Praise over complaintIPS effect estimate | -0.01 | -0.03 |
| Arena (formerly LMArena)reported | SteerabilityIPS effect estimate | -0.04 | -0.00 |
| Arena (formerly LMArena)reported | Tool groundingIPS effect estimate | -0.00 | -0.00 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,472 | 1,477 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,477 | 1,483 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,480 | 1,492 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,509 | 1,512 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,479 | 1,487 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,487 | 1,488 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,480 | 1,496 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 19.0% | 7.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.34 | 0.33 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 72.2 | 77.5 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.