Compare / Gemini 3.1 Pro Preview vs GLM 5.3
Gemini 3.1 Pro Preview vs GLM 5.3
25 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Gemini 3.1 Pro Preview | GLM 5.3 |
|---|---|---|---|
| BulletBenchmeasured by us | Cost per gameUS dollars | $0.0446 | $0.0156 |
| BulletBenchmeasured by us | Games lost on time% of games | 58.3% | 83.3% |
| BulletBenchmeasured by us | Invalid moves% of moves | 0.0% | 0.0% |
| BulletBenchmeasured by us | Ladder Eloladder Elo | 529 | 33 |
| BulletBenchmeasured by us | Median move timemilliseconds | 3.1 s | 1.6 s |
| ROASBenchmeasured by us | Audience scorescore out of 100 | 67.5 | 51.0 |
| ROASBenchmeasured by us | Business scorescore out of 100 | 35.9 | 12.9 |
| ROASBenchmeasured by us | Consistency scorescore out of 100 | 33.9 | 14.8 |
| ROASBenchmeasured by us | Contribution profitsimulated US dollars | $507,736 | $9,718 |
| ROASBenchmeasured by us | Cost of a runUS dollars | $0.52 | $0.13 |
| ROASBenchmeasured by us | Months over budgetmonths of 12 | 0 | 0 |
| ROASBenchmeasured by us | Overall scorescore out of 100 | 43.5 | 24.8 |
| ROASBenchmeasured by us | Planning scorescore out of 100 | 54.9 | 51.7 |
| ROASBenchmeasured by us | Return on ad spendprofit per $1 spent | $0.42 | $0.01 |
| Arena (formerly LMArena)reported | Confirmed task successIPS effect estimate | -0.08 | 0.06 |
| Arena (formerly LMArena)reported | Praise over complaintIPS effect estimate | -0.01 | 0.06 |
| Arena (formerly LMArena)reported | SteerabilityIPS effect estimate | -0.04 | 0.03 |
| Arena (formerly LMArena)reported | Tool groundingIPS effect estimate | -0.00 | 0.00 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,472 | 1,468 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,477 | 1,474 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,480 | 1,456 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,509 | 1,516 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,479 | 1,480 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,487 | 1,480 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,480 | 1,470 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.