Compare / Mistral Medium 3 vs o4 Mini
Mistral Medium 3 vs o4 Mini
17 results from 3 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | Mistral Medium 3 | o4 Mini |
|---|---|---|---|
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,387 | 1,379 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,364 | 1,337 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,379 | 1,408 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,366 | 1,369 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,387 | 1,391 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,370 | 1,354 |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Irrelevance detection% correct | 92.0% | 87.2% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Memory% correct | 23.0% | 35.3% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Multi-turn tasks% correct | 10.8% | 41.8% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Overall accuracy% correct | 37.7% | 53.2% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Relevance detection% correct | 75.0% | 81.2% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Single-turn calls (curated)% correct | 85.3% | 81.3% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Single-turn calls (user-contributed)% correct | 68.0% | 70.8% |
| Berkeley Function Calling Leaderboard (BFCL) V4reported | Web search% correct | 39.0% | 75.5% |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 20.0% | 19.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.35 | 0.33 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 32.6 | 46.9 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.