Compare / GPT-5.4 vs Grok 4.3
GPT-5.4 vs Grok 4.3
11 results from 2 sources that measured both models. Each row is in the source's own units; there is no overall winner.
| Benchmark | Metric | GPT-5.4 | Grok 4.3 |
|---|---|---|---|
| Arena (formerly LMArena)reported | OverallArena rating | 1,195 | 1,193 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,485 | 1,428 |
| Arena (formerly LMArena)reported | Business, management and financeArena rating | 1,482 | 1,440 |
| Arena (formerly LMArena)reported | Creative writingArena rating | 1,443 | 1,423 |
| Arena (formerly LMArena)reported | Expert promptsArena rating | 1,515 | 1,452 |
| Arena (formerly LMArena)reported | Instruction followingArena rating | 1,471 | 1,415 |
| Arena (formerly LMArena)reported | OverallArena rating | 1,475 | 1,442 |
| Arena (formerly LMArena)reported | Writing, literature and languageArena rating | 1,465 | 1,424 |
| UGI Leaderboardreported | Requested-length error% off the requested word count | 30.0% | 21.0% |
| UGI Leaderboardreported | Style adherencescore from 0 to 1 | 0.40 | 0.34 |
| UGI Leaderboardreported | Writing scorescore out of 100 | 68.8 | 57.7 |
Bold green marks the better value on that metric. Where a source reports ranges that overlap, the difference may not be meaningful; see the benchmark page for ranges.