AI models compared

614 models with published results from our own benchmarks and licensed sources, strongest first: by our overall score, then the Artificial Analysis Intelligence Index. Open a model for every result, with its source and date. 218 of them are on sale through OpenRouter, with prices on the API pricing page; launches are on the release tracker.

Sorted by Spring Prompt overall, highest first; models without a value come last. Select a column heading to sort by it.

ModelSpring Prompt overallIntelligence IndexPrice, blendedReleasedContextSources
Claude Fable 5.2Anthropic 88 – $16.00 9 Nov 2026 1,000k 5
GPT-6.2 AstraOpenAI 86 – $16.00 17 Nov 2026 1,050k 5
GPT-6.2 SolOpenAI 84 – $4.00 17 Nov 2026 1,050k 5
Claude Opus 5.5Anthropic 80 57.6 $8.00 22 Sep 2026 1,000k 11
GPT-6.1 SolOpenAI 78 51.8 $4.00 29 Sep 2026 1,050k 9
GPT-6.1 TerraOpenAI 77 – $2.00 26 Oct 2026 1,050k 6
GPT-6 AstraOpenAI 76 52.7 $20.00 3 Sep 2026 1,050k 12
Gemini 4 ArgonGoogle 70 52.6 $4.00 13 Oct 2026 1,048k 7
Kimi K3.1 ProMoonshot AI · open weights 67 – $3.81 23 Oct 2026 1,048k 6
Muse WonderMeta 66 52.4 $8.00 12 Oct 2026 1,048k 6
GPT-6 SolOpenAI 66 47.6 $4.00 22 Sep 2026 1,050k 12
Claude Fable 5.1Anthropic 64 53.4 $20.00 1 Sep 2026 1,000k 12
Muse EmberMeta 61 – $0.20 9 Nov 2026 1,048k 5
Gemini 4 NeonGoogle 60 – $6.00 18 Nov 2026 1,048k 5
Claude Sonnet 5.5Anthropic 60 56.0 $4.00 28 Sep 2026 1,000k 8
Gemini 4 HydrogenGoogle 60 – $3.00 12 Nov 2026 1,048k 5
Muse Spark 1.3Meta 58 48.1 $2.00 2 Sep 2026 1,048k 8
Gemini 3.8 FlashGoogle 57 40.9 $3.00 2 Sep 2026 1,048k 12
Qwen4-MaxAlibaba 53 – $2.25 16 Nov 2026 1,000k 5
Gemini 4 CarbonGoogle 50 – $8.00 10 Nov 2026 1,048k 5
DeepSeek-V4.1-FlashDeepSeek · open weights 49 39.5 $0.52 10 Sep 2026 1,048k 3
Kimi K3Moonshot AI · open weights 46 43.6 $6.00 16 Jul 2026 1,048k 11
Gemini 3.1 Pro PreviewGoogle 44 29.7 $4.50 19 Feb 2026 1,048k 15
Qwen3.8-Max (0902)Alibaba 44 45.4 $3.00 3 Aug 2026 1,000k 8
MiniMax M3.1 FlashMiniMax · open weights 40 42.4 $0.26 19 Oct 2026 1,048k 6
Grok 4.7xAI 39 46.4 $3.00 21 Sep 2026 500k 6
Claude Haiku 5.5Anthropic 38 43.4 $0.20 7 Oct 2026 1,000k 6
GPT-6 LunaOpenAI 38 38.1 $0.20 22 Sep 2026 1,050k 10
DeepSeek-V4.1-Flash-1017DeepSeek · open weights 37 45.1 $0.52 17 Oct 2026 1,048k 6
GLM-5.3Z.ai · open weights 35 44.8 $2.15 14 Aug 2026 1,048k 7
Mercury 3Inception · not on sale 33 – – 19 Oct 2026 – 4
GLM-5.3 FlashX LegalZ.ai 29 – $0.59 2 Nov 2026 1,048k 5
Particle-1Particle AI 29 – $0.16 – 1,048k 4
DeepSeek-V4-Pro (0423)DeepSeek · open weights 27 30.4 $1.77 24 Apr 2026 1,048k 10
Gemini 3.5 Flash-LiteGoogle 24 22.2 $0.85 21 Jul 2026 1,048k 8
Mistral Large 4Mistral AI · open weights 24 38.4 $2.06 6 Oct 2026 1,048k 6
Mistral Medium 3.5Mistral AI 15 14.2 $3.00 28 Apr 2026 262k 8
GLM-5V-TurboZ.ai 12 23.5 $1.90 1 Apr 2026 202k 3
Claude Haiku 4.5Anthropic 7 16.9 $2.00 15 Oct 2025 200k 12
Claude Opus 5Anthropic – 50.8 $10.00 24 Jul 2026 1,000k 7
Claude Fable 5Anthropic – 49.6 $20.00 9 Jun 2026 1,000k 10
GPT-5.6 SolOpenAI – 47.0 $8.00 9 Jul 2026 1,050k 8
MiMo-V2.6-ProXiaomi · open weights – 46.3 $0.54 21 Sep 2026 1,050k 2
Grok 4.6xAI – 44.3 $3.00 12 Aug 2026 500k 7
GPT-5.6 TerraOpenAI – 42.1 $4.50 9 Jul 2026 1,050k 7
Claude Opus 4.8Anthropic – 41.8 $10.00 28 May 2026 1,000k 10
GLM-5.3-FlashZ.ai · open weights – 41.8 $0.24 20 Aug 2026 1,048k 4
Claude Opus 4.7Anthropic – 40.7 $10.00 16 Apr 2026 1,000k 11
Qwen3.8-MaxAlibaba · not on sale – 40.2 – 3 Aug 2026 – 2
Qwen3.8-2.4T-A95BAlibaba · open weights – 39.9 $3.00 12 Aug 2026 1,048k 1

Spring Prompt overall is our score across every source, out of 100 (how it works). The Intelligence Index is Artificial Analysis's, at each model's best setting. Price is the developer's list price, or the typical OpenRouter host, for three input tokens to one output, per million tokens.

Want two models side by side? Compare models.