Models
573 models with published results from our own benchmarks and licensed sources. Open a model to see every result, with its source and date.
| Model | Provider | Sources | Results |
|---|---|---|---|
| starling-lm-7b-beta | Nexusflow | 1 | 6 |
| step-1o-turbo-202506 | Stepfun | 1 | 6 |
| step-2-16k-exp-202412 | Stepfun | 1 | 6 |
| step-3 | Stepfun | 1 | 6 |
| stripedhyena-nous-7b | Together | 1 | 5 |
| toolace-2-8b | Huawei Noah And Ustc | 1 | 8 |
| tulu-2-dpo-70b | Ai2 | 1 | 5 |
| vicuna-13b | Lmsys | 1 | 6 |
| vicuna-33b | Lmsys | 1 | 6 |
| vicuna-7b | Lmsys | 1 | 5 |
| wizardlm-13b | Microsoft | 1 | 5 |
| wizardlm-70b | Microsoft | 1 | 5 |
| xlam-2-1b-fc-r | Salesforce | 1 | 8 |
| xlam-2-32b-fc-r | Salesforce | 1 | 8 |
| xlam-2-3b-fc-r | Salesforce | 1 | 8 |
| xlam-2-70b-fc-r | Salesforce | 1 | 8 |
| xlam-2-8b-fc-r | Salesforce | 1 | 8 |
| yi-1.5-34b-chat | 01 Ai | 1 | 6 |
| yi-34b-chat | 01 Ai | 1 | 6 |
| yi-lightning | 01 Ai | 1 | 6 |
| zephyr-7b-alpha | Huggingface | 1 | 4 |
| zephyr-7b-beta | Huggingface | 1 | 6 |
| zephyr-orpo-141b-A35b-v0.1 | Huggingface | 1 | 6 |
Want two models side by side? Compare models.